Back

ATPL(A) 090 Communications

97%

090 Communications

090 Section 1 Initial

090.01 | Communications #1

090.01 | Communications – Initial Test

090.02 | General Operating Procedures – Part 1…

090.02 | General Operating Procedures – Part 1…

090.02 | General Operating Procedures – Part 2…

090.02 | General Operating Procedures – Part 2…

090.02 | General Operating Procedures – Part 3…

090.02 | General Operating Procedures – Part 3…

090 Section 1 Review

090.01 | Communications #2

090.01 | Communications – Test

090.02 | General Operating Procedures – Part 1…

090.02 | General Operating Procedures – Part 1…

090.02 | General Operating Procedures – Part 2…

090.02 | General Operating Procedures – Part 2…

090.02 | General Operating Procedures – Part 3…

090.02 | General Operating Procedures – Part 3…

090 Section 1 Progress Test

090 Section 2 Initial

090.03 | Relevant Weather Information #1

090.03 | Relevant Weather Information – Initial…

090.04 | Voice Communication Failure #1

090.04 | Voice Communication Failure – Initial…

090.05 | Emergency Communication Procedures…

090.05 | Emergency Communication Procedures…

090.06 | VHF Communication #1

090.06 | VHF Communication – Initial Test

090 Section 2 Review

090.03 | Relevant Weather Information #2

090.03 | Relevant Weather Information – Test

090.04 | Voice Communication Failure #2

090.04 | Voice Communication Failure – Test

090.05 | Emergency Communication Procedures…

090.05 | Emergency Communication Procedures…

090.06 | VHF Communication #2

090.06 | VHF Communication – Test

090.06 | VHF Communication – Progress Test

090 Summary

090 Examination

Survey

07

/34

loading-circle-shortening-arc-z30fgjfrs46vj3te

090.02 Part 1 Q0013 : What is the correct way of transmitting 126.675?

Wun too six day-see-mal six seven five

One two six decimal six seven five

Wun too ait day-see-mal six seven

Wun too ait six seven fife

Submit